Registration Rates
Register before June 10th to receive Super Early Bird Pricing
Register by | June 10 | August 8 | Sept 14 | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2-3 (ea.) | 4+ (ea.) | 1 | 2-3 (ea.) | 4+ (ea.) | 1 | 2-3 (ea.) | 4+ (ea.) | |
AAHA Member DVM | $775 | $698 | $674 | $825 | $742.50 | $717.75 | $875 | $787.50 | $761.25 |
AAHA Member Veterinary Team Member | $625 | $563 | $544 | $700 | $630 | $609 | $725 | $652.50 | $630.75 |
Nonmember DVM | $825 | $743 | $718 | $875 | $787.50 | $761.25 | $925 | $832.50 | $804.75 |
Nonmember Veterinary Team Member | $700 | $630 | $609 | $750 | $675 | $652.50 | $800 | $720 | $696 |
Day Pass Super Early Bird Pricing
Register by | June 10 |
---|---|
AAHA Member DVM | $775 |
AAHA Member Veterinary Team Member | $625 |
Nonmember DVM | $825 |
Nonmember Veterinary Team Member | $700 |
Interested in bringing a group of 5 or more? Contact AAHA.
Did you know? As an AAHA member, you’ll receive significant savings on conference registration. There are two ways to join today: become an individual member or become a pre-accredited (organization) member.