Purina, Mazuri announce additional recalls
The product listed below is being added to those included in a recall announced on July 12, 2012, which was initiated due to analytical test results on retained samples that indicate a potential for elevated levels of vitamin D.
The products were initially manufactured from April 2, 2012 through May 8, 2012 at the Richmond, Indiana facility and distributed nationwide. Dealers have been asked to hold their inventories of these products, to notify affected customers, and to retrieve the product from these customers. The affected product should not be used, and, if possible, should be returned to the retail dealer.
Formula No. | Item No. | Description | Package Weight | Lot Numbers |
5120 | 0006570 | Fish Chow® Meal | 50 LB | May 05 12 1 |
Lot numbers are laser printed on the back of each large bag, near the top. Lot numbers are interpreted as follows: APR=Month / 17=Day of Month / 12=Year / 2=Production Shift.
Customers should return remaining products to their local dealer to receive a refund. For more information on the product recall, contact your local dealer or Customer Service (1-800-522-3354) between the hours of 8:00 a.m. and 4:00 p.m. (EDT), Monday through Friday.
* Note - The July 12, 2012 voluntary recall included the following Purina® feed products. |
Formula No. | Item No. | Description | Package Weight | Lot Numbers |
35TD | 0066925 | WellSolve W/C® | 40 LB | ALL Lots APR 02 12 1 Thru MAY 08 12 3 Inclusive |
35SU | 0046451 | WellSolve W/C® | 25 LB | ALL Lots APR 02 12 1 Thru MAY 08 12 3 Inclusive |
52C1 | 0001363 | Game Fish Chow® | 50 LB | ALL Lots APR 02 12 1 Thru MAY 08 12 3 Inclusive |
51J2 | 0040967 | Catfish3 2 | 50 LB | ALL Lots APR 02 12 1 Thru MAY 08 12 3 Inclusive |
5136 | 0007136 | Catfish Chow® SR | 50 LB | ALL Lots APR 02 12 1 Thru MAY 08 12 3 Inclusive |
5115 | 0006569 | Minnow Chow | 50 LB | ALL Lots APR 02 12 1 Thru MAY 08 12 3 Inclusive |
PMI Nutrition International has determined that additional Mazuri® and LabDiet® products fall within the scope of previous voluntary recalls, and is expanding a voluntary recall to include the additional varieties with specific lot codes listed below due to the potential for elevated vitamin D levels. Elevated vitamin D levels may cause death, or otherwise be harmful to animals and fish if fed for extended periods, potentially resulting in lack of interest in eating, weight loss and possible joint stiffness.
The products listed below are being added to those included in recalls announced on July 3, July 6, and July 12, 2012, which were initiated after receiving customer complaints involving animal illness and small animal mortalities.
The alpaca product lots included in the recall were manufactured at the Milford, Indiana plant, using ingredient initially manufactured from April 2, 2012 through May 8, 2012 at the Richmond, Indiana facility. The other lots included in this expanded recall were initially manufactured at the Richmond, Indiana plant.
The products were distributed nationwide and to international customers in Hong Kong, Japan, Mexico, Taiwan, Singapore, Chile, and Uruguay. Lot codes for some products listed in this recall expansion extend beyond this date range, due to recoding upon further manufacturing, including use as an ingredient in other feed formulations or packaging into different sizes. Dealers have been asked to hold their inventories of these products, to notify affected customers, and to retrieve the product from these customers. The affected product should not be used, and, if possible, should be returned to the retail dealer.
LAB DIET RECALL 7/20/12 |
Formula | Item | Full Product Description | Weight | Lot |
5LP3 | 0055545 | ADVANCED PROTOCOL FROG DIET | 5 KG | APR 15123 APR 28123 |
5LP6 | 0055568 | ADVANCED PROTOCOL LARGE AVIAN DIET | 5 KG | APR15122 |
5LG1 | 0033078 | ADVANCED PROTOCOL OLD WORLD PRIMATE W/DENTAGUARD | 25 LB | MAY04123 |
5LP5 | 0055567 | ADVANCED PROTOCOL SMALL AVIAN MAINTENANCE | 11 LB | APR11122 APR15123 |
50E6 | 0060296 | CERTIFIED GUINEA PIG - IRR | 25 LB | APR12122A APR17122A |
5000M | 0046064 | FIBER BALANCED MONKEY DIET MEAL | 25 LB | APR29122 |
5TUR | 1811182 | GRAIN-BASED NON-HUMAN PRIMATE TABLET, 1 GM BANANA | Varies | 12APR26RTD1 12MAY16RTD1 |
5TUR | 1811482 | GRAIN-BASED NON-HUMAN PRIMATE TABLET, 1 GM FRUIT PUNCH | Varies | 12JUN07RTD1 |
5TUR | 1811441 | GRAIN-BASED NON-HUMAN PRIMATE TABLET, 190 MG FRUIT PUNCH | Varies | 12JUN15RTD1 |
5TUR | 1811466 | GRAIN-BASED NON-HUMAN PRIMATE TABLET, 45 MG RASPBERRY | Varies | 12JUN07RTD1 |
5TUR | 1811479 | GRAIN-BASED NON-HUMAN PRIMATE TABLET, 97 MG FRUIT PUNCH | Varies | 12MAY09RTD1 |
5TUR | 1811473 | GRAIN-BASED NON-HUMAN PRIMATE TABLET, 97 MG GRAPE | Varies | 12MAY09RTD1 |
5TUR | 1811467 | GRAIN-BASED NON-HUMAN PRIMATE TABLET, 97 MG RASPBERRY | Varies | 12MAY09RTD1 |
5045M | 0006551 | HIGH PROTEIN MONKEY DIET REGRIND MEAL | 50 LB | APR09122 |
5045M | 0006552 | HIGH PROTEIN MONKEY DIET REGRIND MEAL | 25 LB | APR24122 |
9G0Y | 1815142-209 | LABDIET 5025W/0.5%CHOLESTEROL FROM EGGS/5%LARD | Varies | 12MAY10RTD1 |
9G02 | 1815113-409 | LABDIET 5037 GEL DIET | Varies | 12APR10RTD1 |
5040 | 0006549 | NEW WORLD PRIMATE | 22 LB | APR04121 |
MAZURI FEED RECALL 7/20/12 |
Formula | Item | Full Product Description | Weight | Lot |
5E08 | 0065162 | MAZ FR WATER TURTLE 6X1LB | 6 x 1 lb | BEST BY 06/04/14 |
5MM4 | 0065238 | MAZ MINI PACK KOI PLATINUM WHEAT NUGGETS | 2.5 LB | APR04123 |
560B | 0007864 | MAZURI ALPACA ULTIMATE | 40 LB | 2JUL06MFI1 2MAY29MFI1 |
5TAF | 1810536 | MAZURI BZ CALLITRICHID DIET | Varies | 12JUN14RTD1 12MAY24RTD1 |
592Y | 0047797 | MAZURI CALLITRIC GEL DIET, NO SUGAR ADDED | Varies | 12JUN08RTD1 |
5MI5 | 0008107 | MAZURI CALLITRICHID DIET | Varies | 12JUN05RTD1 |
5B34 | 1815098 | MAZURI CALLITRICHID GEL DIET, HIGH VITAMIN D | Varies | 12MAY21RTD1 |
5MI6 | 0008108 | MAZURI CALLITRICHID HIGH FIBER DIET | Varies | 12JUN12RTD1 12MAY21RTD1 |
5MG1 | 0062615 | MAZURI CROCODILLIAN DIET | 50 LB | APR03121 |
5MM3 | 0065236 | MAZURI MINI PACK INSECTIVORE DIET | 3 LB | APR03121 |
5ME6 | 0025433 | MONKEY 1-HIGGINS | 25 LB | MAY07122 |
500A | 0007429 | NUTRAZU INSECTIVORE DIET | 50 LB | APR27121 |
51V2 | 0032876 | ORNAMENTAL FISH FINGERLING 3/64 | 50 LB | MAY07121 |
Lot numbers for Mazuri® and LabDiet® large-bag products are laser printed on the back of each bag, near the top.
Lot numbers on Mazuri® and LabDiet® small bags are stamped on the package.
Lot numbers on Mazuri® gel-pack products are printed on the label.
Lot numbers on any Mazuri® and LabDiet® bottles, cans, boxes and small bags products are printed on the label.
Lot numbers for Mazuri® Alpaca Ultimate™ are found on the sewing tape of the package.