Veterinary Team Member Utilization Assessment Tool
Table 5.3
This tool is not meant to depict a comprehensive list of tasks CrVTs can perform. In addition, the list of tasks is intended to be agnostic about the differences in state practice acts. It is instead meant to give a view of what is and what is not possible based on the current state of the practice.
For each skill/task, place a 1 in the column if that role regularly performs the task and place a 0 in the column if they do not. Total all points for each column. If the Veterinarian column has more than 5 points, consider moving those tasks to CrVTs. While this list is not inclusive of all skills a CrVT could perform, it gives the team a chance to self-evaluate and identify training opportunities. Overall, the list has 4 required tasks for a veterinarian; depending on state veterinary practice acts (or rules and regulations), all other tasks could be delegated to a CrVT or VA (either under direct or indirect supervision), depending on the skill level of the team.
Use this guide to determine the role of each team member within the practice, then seek (or develop) training to elevate the team to an optimal utilization state. Where overlap exists between the roles of the veterinarian and CrVT (for example, client communication, patient care, and team wellbeing), the veterinarian and CrVT should consider creating a document that defines how they will collaborate and support each other in practice.
Click here to download a PDF of Table 5.3
Skills/Tasks | Veterinarian Performs | CrVT Performs | Other Veterinary Team Member Performs (VA, CSR) | Not Performed/ Referred Out |
---|---|---|---|---|
Collect urine/fecal samples | ||||
Communicate a patient’s prognosis to a client** | ||||
Cystocentesis | ||||
Cytology sample collection | ||||
Dental charting* | ||||
Dental extractions* | ||||
Dental local blocks* | ||||
Dental prophylaxis* | ||||
Dental radiographs | ||||
Dental radiographs | ||||
Dermatological testing | ||||
Diagnose a patient’s condition** | ||||
Epidural block* | ||||
Esophagostomy tube maintenance | ||||
Establish an airway during cardiopulmonary arrest | ||||
Feeding tube care | ||||
Fill prescriptions | ||||
Gastric intubation | ||||
Husbandry | ||||
Intraosseous catheter placement | ||||
IV catheter placement* | ||||
IV fluid calculation—maintenance | ||||
Manage team roles during cardiopulmonary resuscitation | ||||
Medication administration, oral | ||||
Medication administration, injectable | ||||
Microchip insertion* | ||||
Monitor anesthesia parameters and maintain stable anesthetic plane | ||||
Monitor emergent/critically ill patient | ||||
Nail trims, anal gland expression, ear cleanings | ||||
Nasogastric tube placement | ||||
Neonatal care/resuscitation | ||||
Obtain arterial blood gas sample | ||||
Obtain diagnostic electrocardiogram | ||||
On-site triage | ||||
Ophthalmological testing (Schirmer tear test, fluorescein staining, tonometry) | ||||
Orthopedic radiographs (ventrodorsal shoulder, OFA pelvis, spinal series) | ||||
Pain assessment | ||||
Patient restraint | ||||
Perform chest compressions | ||||
Perform euthanasia | ||||
Perform initial teletriage | ||||
Perform intake physical examination (routine surgery patients, etc.) | ||||
Perform point-of-care ultrasounds | ||||
Perform surgery** | ||||
Peripheral catheter placement | ||||
Phlebotomy* | ||||
Physical rehabilitation assessments | ||||
Place intravenous catheter and administer resuscitative drugs during cardiopulmonary resuscitation | ||||
Radiographs (basic) | ||||
Recheck appointments | ||||
Recover postoperative/ sedated patients | ||||
Routine hospital/ clinic cleaning: kennels, laundry, floorcare, etc. | ||||
Run and read in-house laboratory tests (urinalysis, complete blood count, chemistry panel, packed cell volume, SNAP tests) | ||||
Surgical assisting | ||||
Suture/staple removal | ||||
Suture existing skin incisions* | ||||
Telehealth/ follow-up | ||||
Tracheal intubation* | ||||
Ultrasound-guided nerve blocks* | ||||
Urinary catheter placement (dogs, cats) | ||||
Urinary catheter placement/ unblock a male cat | ||||
Vitals (obtained, monitored) on a nonanesthetized patient |
||||
Walk post–orthopedic surgery/neurologic patients | ||||
Walk stable canine patients | ||||
Write prescriptions** | ||||
Totals: |
*State dependent; some practice acts allow VAs or CrVTs to perform tasks as long as a veterinarian is present (on premises or in room).
**These skills/tasks are only performed by a licensed veterinarian.
CrVT, credentialed veterinary technician; CSR, customer service representative; OFA, Orthopedic Foundation for Animals; VA, veterinary assistant.
The 2023 AAHA Technician Utilization Guidelines are generously supported by CareCredit, Hill’s Pet Nutrition, and IDEXX.